September 26, 2024
How to Maximise Margins with Differential Pricing and Client Clustering
Unlock revenue potential with differential pricing. Learn how to optimise profits and boost customer satisfaction with real-world examples.
Sobre las cookies en este sitio web
Usamos cookies para recolectar y analizar información relacionada con el uso y desempeño de nuestro sitio web para poder proveer funcionalidades relacionadas con las redes sociales, y para mejorar y personalizar adecuadamente el contenido y publicidad en nuestro sitio web.
Las cookies utilizadas en este sitio web están categorizadas, y más adelante usted podrá leer sobre cada categoría y así habilitar o bloquear algunas o todas las respectivas cookies. Cuando se deshabilitan categorías que previamente estaban habilitadas, todas las cookies asignadas a esa categoría serán eliminadas de su navegador web. Adicionalmente, usted podrá ver una lista de cookies asignadas a cada categoría, e información detallada al respecto, en la declaración de cookies.
Cookies indispensables
Algunas cookies son indispensables para poder proveer funcionalidades básicas. Este sitio web no podrá funcionar correctamente sin que se habiliten estas cookies. Estás cookies están habilitadas por defecto y no pueden deshabilitarse.
Preferencias
Las cookies de preferencias le permiten al sitio web guardar información para personalizar cómo es que el sitio web se ve y se comporta para cada usuario. Esto puede incluir información como el tipo de moneda, región, idioma, paleta de colores, y otras preferencias que cada usuario ha seleccionado para el sitio web.
Cookies analíticas
Las cookies analíticas nos ayudan a mejorar nuestro sitio web recolectando y reportando información sobre su utilización.
Cookies de mercadeo
Las cookies de mercadeo son utilizadas para rastrear a visitantes a través de diferentes sitios web. Esto permite que los proveedores de anuncios puedan mostrar publicidad relevante e interesante a cada usuario de nuestro sitio web.
Otras cookies
Las cookies en esta categoría aún no han sido categorizadas apropiadamente, y su propósito puede ser desconocido por el momento.
Las cookies utilizadas en este sitio web están categorizadas, y más adelante usted podrá leer sobre cada categoría y así habilitar o bloquear algunas o todas las respectivas cookies. Cuando se deshabilitan categorías que previamente estaban habilitadas, todas las cookies asignadas a esa categoría serán eliminadas de su navegador web. Adicionalmente, usted podrá ver una lista de cookies asignadas a cada categoría, e información detallada al respecto, en la declaración de cookies.
Cookies indispensables
Algunas cookies son indispensables para poder proveer funcionalidades básicas. Este sitio web no podrá funcionar correctamente sin que se habiliten estas cookies. Estás cookies están habilitadas por defecto y no pueden deshabilitarse.
nombre | nombre de equipo | ruta | expiración | Etiquetas |
---|---|---|---|---|
cookiehub | .ontruck.com | / | 365 días | |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | ||||
__cf_bm | .hubspot.com | / | 1 hora | Tercero |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
_cfuvid | .hubspot.com | / | Sesión | Tercero |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | ||||
__cfruid | .hs-sites.com | / | Sesión | Tercero |
This cookie is set by Cloudflare for rate limiting policies. | ||||
ad_storage | .ontruck.com | / | 1 día | |
Google Analytics related | ||||
ad_user_data | .ontruck.com | / | 1 día | |
ad_personalization | .ontruck.com | / | 1 día | |
Google analytics related | ||||
analytics_storage | .ontruck.com | / | 1 día | |
_cfuvid | .hsforms.com | / | Sesión | Tercero |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | ||||
__cf_bm | .hsforms.net | / | 1 hora | Tercero |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cf_bm | .hsforms.com | / | 1 hora | Tercero |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. |
Preferencias
Las cookies de preferencias le permiten al sitio web guardar información para personalizar cómo es que el sitio web se ve y se comporta para cada usuario. Esto puede incluir información como el tipo de moneda, región, idioma, paleta de colores, y otras preferencias que cada usuario ha seleccionado para el sitio web.
nombre | nombre de equipo | ruta | expiración | Etiquetas |
---|---|---|---|---|
lidc | .linkedin.com | / | 1 día | Tercero |
Used by LinkedIn for routing. | ||||
li_gc | .linkedin.com | / | 180 días | Tercero |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes |
Cookies analíticas
Las cookies analíticas nos ayudan a mejorar nuestro sitio web recolectando y reportando información sobre su utilización.
nombre | nombre de equipo | ruta | expiración | Etiquetas |
---|---|---|---|---|
_ga | .ontruck.com | / | 400 días | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_gid | .ontruck.com | / | 1 día | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
bcookie | .linkedin.com | / | 365 días | Tercero |
This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | ||||
_dc_gtm_* | .ontruck.com | / | 1 hora | |
Used to throttle request rate. If Google Analytics is deployed via Google Tag Manager | ||||
_hjSessionUser_* | .ontruck.com | / | 365 días | |
Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | ||||
_hjSession_* | .ontruck.com | / | 1 hora | |
Used by Hotjar to hold current session data. | ||||
YSC | .youtube.com | / | Sesión | Tercero |
This cookie is set by YouTube video service on pages with YouTube embedded videos to track views. | ||||
__hstc | .ontruck.com | / | 180 días | |
This cookie name is associated with websites built on the HubSpot platform. This is the main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | ||||
hubspotutk | .ontruck.com | / | 180 días | |
This cookie name is associated with websites built on the HubSpot platform. This cookie is used to keep track of a visitor's identity. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. | ||||
__hssrc | .ontruck.com | / | Sesión | |
This cookie name is associated with websites built on the HubSpot platform. Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. | ||||
__hssc | .ontruck.com | / | 1 hora | |
This cookie name is associated with websites built on the HubSpot platform. This cookie keeps track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. | ||||
_ga_* | .ontruck.com | / | 400 días | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | ||||
MUID | .bing.com | / | 390 días | Tercero |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | ||||
CLID | www.clarity.ms | / | 365 días | Tercero |
Identifies the first-time Clarity saw this user on any site using Clarity. | ||||
_clck | .ontruck.com | / | 365 días | |
Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | ||||
_clsk | .ontruck.com | / | 1 día | |
Connects multiple page views by a user into a single Clarity session recording. | ||||
MR | .c.bing.com | / | 7 días | Tercero |
Used by Microsoft Clarity to indicate whether to refresh MUID. | ||||
SM | .c.clarity.ms | / | Sesión | Tercero |
This cookie is installed by Clarity. The cookie is used to store non-personally identifiable information. The cookie is used in synchronizing the MUID (Microsoft unique user ID) across Microsoft domains. | ||||
MUID | .clarity.ms | / | 390 días | Tercero |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | ||||
MR | .c.clarity.ms | / | 7 días | Tercero |
Used by Microsoft Clarity to indicate whether to refresh MUID. | ||||
_cltk | Sesión | |||
This cookie is installed by Microsoft Clarity tool and stores information about how visitors use the website | ||||
_gat_* | .ontruck.com | / | 1 hora | |
Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites) | ||||
ajs_anonymous_id | .ontruck.com | / | 365 días | |
This cookie is used to aggregate and segment data to different data tracking tools by Segment |
Cookies de mercadeo
Las cookies de mercadeo son utilizadas para rastrear a visitantes a través de diferentes sitios web. Esto permite que los proveedores de anuncios puedan mostrar publicidad relevante e interesante a cada usuario de nuestro sitio web.
nombre | nombre de equipo | ruta | expiración | Etiquetas |
---|---|---|---|---|
_fbp | .ontruck.com | / | 90 días | |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | ||||
_gcl_au | .ontruck.com | / | 90 días | |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | ||||
li_sugr | .linkedin.com | / | 90 días | Tercero |
Used by LinkedIn to make a probabilistic match of a user's identity outside the Designated Countries | ||||
VISITOR_INFO1_LIVE | .youtube.com | / | 180 días | Tercero |
Set by YouTube and used for various purposes, including analytical and advertising. | ||||
_uetsid | .ontruck.com | / | 1 día | |
This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | ||||
_uetvid | .ontruck.com | / | 390 días | |
Used by Microsoft Advertising to store a unique, anonymized visitor ID to personalize marketing. | ||||
SRM_B | .c.bing.com | / | 390 días | Tercero |
This cookie is installed by Microsoft Bing. Identifies unique web browsers visiting Microsoft sites. | ||||
ANONCHK | .c.clarity.ms | / | 1 hora | Tercero |
Used to store session ID for a users session to ensure that clicks from adverts on the Bing search engine are verified for reporting purposes and for personalisation | ||||
lastExternalReferrer | Persistent | |||
Detects how the user reached the website by registering their last URL-address. | ||||
lastExternalReferrerTime | Persistent | |||
Detects how the user reached the website by registering their last URL-address. | ||||
_uetsid_exp | Persistent | |||
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | ||||
_uetvid_exp | Persistent | |||
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | ||||
_uetvid | Persistent | |||
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | ||||
_uetsid | Persistent | |||
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | ||||
MSPTC | .bing.com | / | 390 días | Tercero |
test_cookie | .doubleclick.net | / | 1 hora | Tercero |
Used to check if the user's browser supports cookies | ||||
AnalyticsSyncHistory | .linkedin.com | / | 30 días | Tercero |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | ||||
UserMatchHistory | .linkedin.com | / | 30 días | Tercero |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | ||||
bscookie | .www.linkedin.com | / | 365 días | Tercero |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | ||||
IDE | .doubleclick.net | / | 390 días | Tercero |
Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. |
Otras cookies
Las cookies en esta categoría aún no han sido categorizadas apropiadamente, y su propósito puede ser desconocido por el momento.
nombre | nombre de equipo | ruta | expiración | Etiquetas |
---|---|---|---|---|
amplitude_idundefinedontruck.com | .ontruck.com | / | Sesión | |
amplitude_id_20b537239a682d707a2179dfc3962f11ontruck.com | .ontruck.com | / | 400 días | |
tTf | Persistent | |||
tADu | Persistent | |||
tTDe | Persistent | |||
tTDu | Persistent | |||
tPL | Persistent | |||
amplitude_unsent_identify_20b537239a682d707a2179dfc3962f11 | Persistent | |||
tnsApp | Persistent | |||
tTE | Persistent | |||
tMQ | Persistent | |||
t3D | Persistent | |||
amplitude_unsent_20b537239a682d707a2179dfc3962f11 | Persistent | |||
tADe | Persistent | |||
tAE | Persistent | |||
tC | Persistent | |||
_cioanonid | .ontruck.com | / | 365 días | |
onTruck_lang | www.ontruck.com | / | Sesión | |
VISITOR_PRIVACY_METADATA | .youtube.com | / | 180 días | Tercero |
ajs_user_id | Persistent | |||
ajs_anonymous_id | Persistent |
Thursday, April 25, 2024
3
minutes reading
Updated
2024-06-25
Negotiating the prices and conditions of each job is one of the most time-consuming processes in transport management. To achieve maximum efficiency in freight procurement, you need a solid strategy and processes to handle the supply requirements.
Digital auctions or auctions for tender management have been common practice for quite some time. Large corporations first introduced them to support their e-procurement process, mostly applied in the tender management process by large FMCGs, such as P&G, Amazon, or InBev, and public freight exchange platforms, such as Timocom, Teleroute, etc.
However, the market's growing complexity demands new solutions. Automated procurement tools have emerged as a technology-driven solution, streamlining the negotiation process between the shipper and the carriers, whether they are individual drivers, small fleet companies, or large transport firms.
Leveraging automated bidding, alongside tools like job marketplaces and mobile apps for feedback, facilitates a collaborative ecosystem, significantly enhancing the alignment of demand with supply. Here, we’ll run through the key benefits, including how such tools can save time, provide more insights and drive customer satisfaction.
Although multinational consumer goods or industrial entities may have implemented carrier portals for streamlined communication, this approach remains largely limited to major players. In our experience, autonomous procurement remains the exception rather than the rule, with approximately 90% of communication still reliant on WhatsApp or phone calls.
This manual approach is time-consuming and introduces significant cost variability, jeopardizing margins due to the lack of a structured bidding negotiation strategy with carriers. Furthermore, it's imperative to acknowledge the equal, if not greater, importance of the supply side. The conventional spot quote workflow entails manually contacting a network of outsourced carriers, a laborious task for fleet teams. Automation has the potential to save significant time locating an interested carrier, reducing the possibility that a request won’t be fulfilled.
With automated freight procurement, logistics service providers (LSPs) can bid farewell to time-consuming phone price negotiation. Instead of being tied up in repetitive calls, their agents now allocate their efforts towards more strategic endeavours, such as cultivating carrier relationships, providing training and identifying areas of supply shortages.
Automated bidding facilitates price negotiation and provides valuable market feedback, aiding demand forecasting. While some bids may fall outside the acceptance range and cannot be automatically assigned, the total number of bids received offers greater insight into the level of interest among carriers. This advance knowledge enables agents to seek out the right carrier for the job proactively.
Carriers often possess insights unknown to dispatchers and systems, potentially leading to mispriced bids. For instance, they may be aware of specific challenges like deliveries to large platforms with stringent requirements, making such jobs less appealing. Similarly, rare vehicle availability or significant price deviations within bids can indicate pricing discrepancies. Automated procurement thus serves as a source of critical information for the operational team, expediting the process of finding the ideal carrier.
Automated freight procurement systems are powerful tools that facilitate price negotiation and provide a wealth of immediate market feedback. By analysing key factors, we can gain valuable insights into supply and demand dynamics.
These factors collectively offer a comprehensive understanding of job attractiveness and market conditions. They play a crucial role in enhancing the system's accuracy and improving the LSP’s ability to make informed decisions about supply availability.
Carriers are accustomed to receiving numerous manual quotes through phone calls, WhatsApp messages and emails. However, only a small fraction of this information translates into actual jobs, which consumes time without yielding profit. By implementing an autonomous freight procurement system, time dedicated to communication is drastically reduced, while success rates double.
Improving the process for carriers not only increases the adoption rate of the app and associated tools but also enhances engagement, resulting in a higher service level and quality within the network. As a result, the fleet team experiences improved efficiency and agility on the carriers' side, leading to smoother operations and better overall performance.
Leveraging AI-powered freight procurement systems enables LSPs to achieve remarkable results. Clients who have implemented our tools have seen a staggering assignment rate of 99% for spot orders, including a significant portion dedicated to same-day or urgent deliveries.
This technological advancement has not only garnered enhanced client satisfaction but also streamlined operations for small fleet teams. As LSPs continue to harness the power of automation, the future of freight procurement promises even greater efficiency and innovation.
If you’re curious about the impact of this technology, schedule a demo to witness it firsthand. today and explore how our solution can elevate your logistics operations. Or, if you’d like to better understand the finer points of the technology, stay tuned for our article about freight bidding, where we’ll dive deeper into the mechanics of the automated bidding tool.
References:
September 26, 2024
Unlock revenue potential with differential pricing. Learn how to optimise profits and boost customer satisfaction with real-world examples.
August 5, 2024
Find out how LSPs can navigate volatile markets, maximise efficiency and boost profitability by applying AI to their transport sourcing strategy.
July 24, 2024
Unlock the power of AI in TMS transportation systems. Learn how Ontruck streamlines adoption, boosting efficiency and reducing costs.
July 22, 2024
Outsourced fleet management comes with a host of challenges. Ontruck discusses the various digital tools that can make it run more smoothly for LSPs.
Despedimos el 2016 muy contentos con los objetivos alcanzados y muy agradecidos por las relaciones comerciales y profesionales que hemos desarrollado
Cataluña al frente de la logística en España. Es el gran referente nacional en el transporte de mercancía y de los más importantes en la Unión Europea.
El año 2017 se presenta repleto de desafíos para Bruselas en el sector del transporte de mercancías jugando además un papel muy importante que afecta a todos.
El sector del transporte por carretera asume un repetido incumplimiento de la Ley de Morosidad aprobada en 2010 con una media de periodo de pago de 85 días
Hello!